Transparent Flat-Fee Estimating Pricing — From $80, Quoted in 15 Minutes
No retainers required, no software license overhead, and zero percentage-of-bid markups. Know your exact takeoff fee before we start measuring a single line.
Single-Trade Takeoff
Residential, TI, or Specialty Subcontractors
$80 – $350
24–48 hour delivery · Firm 15-min quote
- CSI trade-specific itemized Excel takeoff
- 5-digit US ZIP-code labor & material rates
- Color-coded marked-up PDF drawings
- Unpriced supplier BOM sheet included
Full GC / Multi-Trade Package
Best ValueGeneral Contractors, Developers & MEP Primes
$280 – $950
24–48 hour delivery · Dual-estimator QA
- All CSI Divisions 01–48 in unlocked Excel
- General conditions, alternates & buyout sheet
- Prevailing wage / union or merit-shop calibrated
- Post-delivery estimator walkthrough call
Dedicated Monthly Estimator
High-volume bidders (10–25 bids/month)
$1,850/mo
Save ~75% vs $110k/yr in-house hire
- Dedicated senior trade estimator on Slack/Email/Phone
- Calibrated to your historical crew production rates
- Priority overnight turnaround + addenda updates
- Cancel or pause month-to-month anytime
Typical Flat-Fee Ranges Across All 22 CSI Trade Divisions
| Trade Division | CSI Code | Starting At | Commercial Range | Turnaround |
|---|---|---|---|---|
| General Construction Estimating Services | Div 01–48 | $120 | $120 – $950 | 24–48 Hours |
| Electrical Estimating Services | Div 26–28 | $85 | $85 – $650 | 24–48 Hours |
| Mechanical Estimating Services | Div 23 & 40 | $95 | $95 – $700 | 24–48 Hours |
| HVAC Estimating Services | Div 23 | $85 | $85 – $620 | 24–48 Hours |
| Plumbing Estimating Services | Div 22 | $85 | $85 – $580 | 24–48 Hours |
| MEP Estimating Services | Div 21, 22, 23, 26–28 | $150 | $150 – $1,150 | 24–48 Hours |
| Fire Protection & Fire Suppression Estimating | Div 21 & 28 | $85 | $85 – $540 | 24–48 Hours |
| Concrete Estimating | Div 03 | $80 | $80 – $590 | 24–48 Hours |
| Masonry Estimating | Div 04 | $80 | $80 – $490 | 24–48 Hours |
| Structural Steel & Metal Estimating | Div 05 | $90 | $90 – $680 | 24–48 Hours |
| Carpentry & Wood Estimating | Div 06 | $80 | $80 – $550 | 24–48 Hours |
| Roofing Estimating | Div 07 | $80 | $80 – $520 | 24–48 Hours |
| Drywall & Insulation Estimating | Div 07 & 09 | $80 | $80 – $540 | 24–48 Hours |
| Flooring Estimating | Div 09 | $80 | $80 – $460 | 24–48 Hours |
| Painting & Coating Estimating | Div 09 & 07 | $80 | $80 – $440 | 24–48 Hours |
| Doors, Windows & Glass Estimating | Div 08 | $85 | $85 – $540 | 24–48 Hours |
| Excavation & Sitework Estimating | Div 31 | $95 | $95 – $650 | 24–48 Hours |
| Civil & Infrastructure Estimating | Div 32–33 | $110 | $110 – $850 | 24–48 Hours |
| Landscaping & Exterior Estimating | Div 32 | $80 | $80 – $480 | 24–48 Hours |
| Specialty Construction Estimating | Div 10–14, 27–28, 48 | $90 | $90 – $720 | 24–48 Hours |
| Demolition & Restoration Estimating | Div 02 | $85 | $85 – $580 | 24–48 Hours |
| Industrial & Process Construction Estimating | Div 40–46 | $140 | $140 – $1,450 | 24–72 Hours |
Frequently Asked Questions (FAQ)
Frequently Asked Questions (FAQ) for Bidding Contractors
Pricing, CSI MasterFormat deliverables, ZIP-code wage calibration, and turnaround windows
Do you ever charge a percentage of the project bid value?
What if an addendum drops right before my bid deadline?
How does outsourcing compare to hiring a full-time in-house estimator?
Ready to price your next bid without guesswork?
Send your PDF drawings, specs, and 5-digit project ZIP code. Receive a firm flat-fee quote in 15 minutes and your unlocked Excel takeoff in 24–48 hours.
Flat fee from $80 · Dual-estimator QA review · Unlocked Excel + marked-up PDF layers